<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teaching &#8211; Nycum + Associates</title>
	<atom:link href="https://nycum.com/blog/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>https://nycum.com</link>
	<description>Meaningful Work &#38; Thoughtful Collaboration</description>
	<lastBuildDate>Fri, 06 Nov 2020 15:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.11</generator>
	<item>
		<title>COVID-19 &#038; Architecture</title>
		<link>https://nycum.com/covid-19-architecture/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 15 May 2020 18:17:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research, Laboratory & Scientific]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Transportation & Aviation]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=1195</guid>

					<description><![CDATA[We always love the energy and ideas brought to our team by our co-op students, and this year is no exception. Our current masters-level co-op student from Dalhousie University, Hadrian Laing, has penned a...]]></description>
										<content:encoded><![CDATA[
<p>We always love the energy and ideas brought to our team by our co-op students, and this year is no exception. Our current masters-level co-op student from Dalhousie University, Hadrian Laing, has penned a great blog post for Nanuk Technologies that we think encapsulates many of the issues surrounding COVID-19 and the way the pandemic may impact how we talk about, use and design space going forward. We may be partial though, Hadrian worked hard to canvas us all for our opinions and generate debate during our weekly remote-working happy hours as he prepared his insights.</p>



<h2>Links</h2>



<ul><li><a rel="noreferrer noopener" href="https://www.nanuktechnologies.com/blog/new-normal" target="_blank">Hadrian&#8217;s Blog Post</a></li><li><a href="https://www.nanuktechnologies.com/" target="_blank" rel="noreferrer noopener">Nanuk Technologies</a></li></ul>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Teaching Code to Future Architects</title>
		<link>https://nycum.com/teaching-code-to-future-architects/</link>
					<comments>https://nycum.com/teaching-code-to-future-architects/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 18:13:48 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=908</guid>

					<description><![CDATA[Nycum staff Stephen Terauds and Benjie Nycum are teaching building code to undergraduate students at Dalhousie University School of Architecture. They&#8217;ve designed a course based on simulation of a code review in a professional...]]></description>
										<content:encoded><![CDATA[<p>Nycum staff Stephen Terauds and Benjie Nycum are teaching building code to undergraduate students at Dalhousie University School of Architecture. They&#8217;ve designed a course based on simulation of a code review in a professional firm&#8217;s office and are asking students to learn how to apply principles in their own design work for the semester. The course is a one week simulation module followed by specific code and accessibility requirements for the students&#8217; final design projects.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/teaching-code-to-future-architects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>M. Brian Mulroney Hall Project Hits Major Milestone</title>
		<link>https://nycum.com/m-brian-mulroney-hall-project-hits-major-milestone/</link>
					<comments>https://nycum.com/m-brian-mulroney-hall-project-hits-major-milestone/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 14:36:18 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=793</guid>

					<description><![CDATA[Our project with St. Francis Xavier University reached a major milestone yesterday, when the Right Honourable M. Brian Mulroney announced the Brian Mulroney Institute of Government to be housed at the university in the...]]></description>
										<content:encoded><![CDATA[<p>Our project with St. Francis Xavier University reached a major milestone yesterday, when the Right Honourable M. Brian Mulroney announced the Brian Mulroney Institute of Government to be housed at the university in the new Brian Mulroney Hall.</p>
<p>The Institute will be home to at least six endowed chairs and further enhance the renowned undergraduate experience at StFX. Mulroney Hall will become the major classroom building for the campus, supporting the excellent learning environment with new spaces that support a wide range of pedagogies. Classrooms, Institute and academic offices and displays and exhibits related to the life and government of Canada’s 18th Prime Minister will be organized around a double-height forum space – intended to become a vital gathering place in the heart of campus.</p>
<p>We’ve been lucky enough to work with fantastic design partners at <a href="http://www.smithgroupjjr.com/">SmithGroupJJR</a> and an engaged and thoughtful client in <a href="http://www.stfx.ca">St. Francis Xavier University</a> since 2015. Next steps will be for the university to continue our work with design builders they’re looking to select soon. We’re excited to see how this all develops and look forward to assisting with the next steps.</p>
<p><a href="http://livestream.com/accounts/735962/events/6547056">StFX Recording of the Announcement, October 26, 2016 (Images of the project at 10:24, 14:53 and 17:23)</a><br />
<a href="http://www.theglobeandmail.com/news/politics/mulroney-plans-institute-bearing-his-name-at-st-francis-xavier-university/article32528695/">Globe &amp; Mail</a><br />
<a href="http://news.nationalpost.com/full-comment/john-ivison-opening-of-new-governance-centre-a-chance-to-rehabilitate-brian-mulroneys-reputation">National Post</a><br />
<a href="http://www.cbc.ca/news/canada/nova-scotia/brian-mulroney-st-fx-conservative-nova-scotia-1.3822061">CBC</a><br />
<a href="https://www.localxpress.ca/local-news/former-pm-unveils-details-of-mulroney-institute-today-in-antigonish-448034">Local Xpress</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/m-brian-mulroney-hall-project-hits-major-milestone/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present on Combining Programming and Design Phases Effectively</title>
		<link>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/</link>
					<comments>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 16:47:38 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=276</guid>

					<description><![CDATA[This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. Noah and Mark will be presenting the outcomes of a recent project we were engaged...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. Noah and Mark will be presenting the outcomes of a recent project we were engaged in where the early stages of the planning and design were condensed.  Here is the overview:</p>
<h2>Planning Solutions by Design: Reuniting Healthcare Programming and Design</h2>
<p>Hospital planning and programming can take years, often involving a number of incremental and much politicized steps. Common pitfalls may include an underestimation of the architectural impacts the programming and planning have on the project.  This often includes the building site and without architectural visualization of concepts, awareness of the inputs users are making to the program may occur too late causing delays and inappropriate compromise. For a new 200 bed expansion, Capital Health (Halifax) and the Nova Scotia department of Health and Wellness recognized the pitfalls of this traditional &#8220;program first, then plan, then design&#8221; sequence and decided to combine them into a single 7 month fast-tracked, combined and simultaneous Programming/Planning/Schematic Design process. The result was a highly iterative and interactive approach that forced to the front of the room all major internal and external conflicts that the project needed to address.</p>
<p>For information on the International Union of Architects&#8217; Public Health Group (UIA/PHG), <a href="http://www.uia-phg.org/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
<p>For complete UIA/PHG Forum information, <a href="http://www.iidexcanada.com/uia-phg-healthcareforum/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present Design Standards at International Healthcare Architecture Forum</title>
		<link>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/</link>
					<comments>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 16:42:01 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=271</guid>

					<description><![CDATA[This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. We will be presenting our analysis of how innovation and design standards converged in a...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX.  We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build 1,533 new nursing home beds in Nova Scotia.  We examine the surprising outcomes and their determinants in form, space and culture when a strict design standard is used. In particular we explore how innovation was handled &#8211; such as adaptations to space requirements and cost reductions &#8211; and ultimately propose a method for embracing innovation within a design standard in our presentation 44 Facilities, 1553 Beds, 3 years &#8211; A Case Study in Design Standards from Nova Scotia.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advocacy for Health in Architecture</title>
		<link>https://nycum.com/advocacy-for-health-in-architecture/</link>
					<comments>https://nycum.com/advocacy-for-health-in-architecture/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 16:23:12 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=254</guid>

					<description><![CDATA[As part of Professional Practice Week at the School of Architecture, Benjie Nycum will be presenting a lecture called Advocacy for Health in Architecture on January 22nd at 10 am. Student and public lectures...]]></description>
										<content:encoded><![CDATA[<p>As part of Professional Practice Week at the School of Architecture, Benjie Nycum will be presenting a lecture called Advocacy for Health in Architecture on January 22nd at 10 am.   Student and public lectures organized on the theme of Advocacy in Architecture take place all week.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/advocacy-for-health-in-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Student Workshops with Dalhousie University</title>
		<link>https://nycum.com/student-workshops-with-dalhousie-university/</link>
					<comments>https://nycum.com/student-workshops-with-dalhousie-university/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 16:20:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=250</guid>

					<description><![CDATA[Every year, students from Dalhousie&#8217;s Faculty of architecture work in small groups to design and build small projects that meet a need or challenge out in the community. This year, Nycum&#8217;s Noah Epstein led...]]></description>
										<content:encoded><![CDATA[<p>Every year, students from Dalhousie&#8217;s Faculty of architecture work in small groups to design and build small projects that meet a need or challenge out in the community.  This year, Nycum&#8217;s Noah Epstein led a team of students to create platform and fire pit structures at Brigadoon Village as the first phase of a multi-phase development of this reflective and spirited area of the camp.  These are pictures of the work in progress.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/student-workshops-with-dalhousie-university/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infection Culture: Infected Culture</title>
		<link>https://nycum.com/infection-culture-infected-culture/</link>
					<comments>https://nycum.com/infection-culture-infected-culture/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 16:07:57 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=241</guid>

					<description><![CDATA[There is a great deal of information to be aware of with respect to current thinking on the prevention of the spread of infectious diseases, like C. Difficile, in hospitals. Benjie&#8217;s presentation at this...]]></description>
										<content:encoded><![CDATA[<p>There is a great deal of information to be aware of with respect to current thinking on the prevention of the spread of infectious diseases, like C. Difficile, in hospitals.  Benjie&#8217;s presentation at this year&#8217;s CHES Atlantic Chapter&#8217;s conference examined some of the cultural implications behind current practices in design, construction, and operations of healthcare facilities when it comes to preventing the spread of infection by comparing conditions and outcomes between Canadian and Vietnamese settings.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/infection-culture-infected-culture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present at International Environments for Aging Conference</title>
		<link>https://nycum.com/we-present-at-international-environments-for-aging-conference/</link>
					<comments>https://nycum.com/we-present-at-international-environments-for-aging-conference/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:53:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=238</guid>

					<description><![CDATA[This year&#8217;s annual Environments for Aging conference will be held in Orlando, FL. We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s annual Environments for Aging conference will be held in Orlando, FL.  We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build 1,533 new nursing home beds in Nova Scotia.  We examine the surprising outcomes and their determinants in form, space and culture when a strict design standard is used. In particular, we explore how innovation was handled &#8211; such as adaptations to space requirements and cost reductions &#8211; and ultimately propose a method for embracing innovation within a design standard.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-at-international-environments-for-aging-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
