<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Event &#8211; Nycum + Associates</title>
	<atom:link href="https://nycum.com/blog/event/feed/" rel="self" type="application/rss+xml" />
	<link>https://nycum.com</link>
	<description>Meaningful Work &#38; Thoughtful Collaboration</description>
	<lastBuildDate>Fri, 06 Nov 2020 15:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.11</generator>
	<item>
		<title>Dialysis Addition Construction Starts</title>
		<link>https://nycum.com/dialysis-addition-construction-starts/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 13 Aug 2018 12:00:01 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=1176</guid>

					<description><![CDATA[A 12-station dialysis unit we designed officially started construction this month with a ground-breaking ceremony at Valley Regional Hospital, in Kentville, NS. This new healthcare facility is replacing an existing and smaller unit in...]]></description>
										<content:encoded><![CDATA[
<p>A 12-station dialysis unit we designed officially started construction this month with a ground-breaking ceremony at Valley Regional Hospital, in Kentville, NS. This new healthcare facility is replacing an existing and smaller unit in Berwick, expanding the capacity to provide much-needed treatment to local citizens who might otherwise have to travel significant distances for regular care.</p>



<blockquote class="wp-block-quote"><p>It allows me to live where I want to live.</p><cite>Future Patient</cite></blockquote>



<p>An important factor in the quality of life and health for all Nova Scotians.</p>



<h2>Links</h2>



<ul><li><a rel="noreferrer noopener" href="https://www.kingscountynews.ca/news/local/tender-issued-for-construction-of-annapolis-valley-hospice-in-kentville-236273/" target="_blank">Kings County News article, August 13, 2018</a> </li><li><a rel="noreferrer noopener" href="https://www.cbc.ca/news/canada/nova-scotia/kentville-annapolis-valley-regional-hospital-dialysis-berwick-1.2926578" target="_blank">CBC Article announcing project, January 13, 2017 </a></li><li><a rel="noreferrer noopener" href="http://www.nycum.com/new-hospice-and-hemodialysis-project/" target="_blank">Blog post announcing project</a>  </li></ul>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nycum on Panel on the Future of Housing</title>
		<link>https://nycum.com/nycum-on-panel-on-the-future-of-housing/</link>
					<comments>https://nycum.com/nycum-on-panel-on-the-future-of-housing/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 17 Nov 2017 18:13:40 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=936</guid>

					<description><![CDATA[At a one-day research symposium to discuss the future of work and housing in Atlantic Canada Nycum CEO Benjie Nycum was on a panel to discuss the future of housing with Dr. Martha MacDonald,...]]></description>
										<content:encoded><![CDATA[<p>At a one-day research symposium to discuss the future of work and housing in Atlantic Canada Nycum CEO Benjie Nycum was on a panel to discuss the future of housing with Dr. Martha MacDonald, Saint Mary&#8217;s University, and Jillian Maclellan,Halifax Regional Municipality, and Kevin Hooper, United Way Halifax, moderated by Ian Munro, Halifax Partnership. Benjie addressed life and care &#8211; a brief survey of the present and future of institutional housing, talking about long term care, living at home and home care, hospices, the future of hospitals in NS, and national building codes.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/nycum-on-panel-on-the-future-of-housing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nycum on Building Science Panel</title>
		<link>https://nycum.com/dci-building-envelope/</link>
					<comments>https://nycum.com/dci-building-envelope/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 13:28:37 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=872</guid>

					<description><![CDATA[As part of The Design &#38; Construction Institute (DCI) 2017 Education Day &#8211; Building Science &#8220;An Atlantic Perspective&#8221; on November 7, 2017 Nycum CEO Benjie Nycum presented on the Atlantic Perspectives Panel. The day...]]></description>
										<content:encoded><![CDATA[<p>As part of  <strong><a href="https://www.dcinovascotia.com/">The Design &amp; Construction Institute (DCI)</a></strong> 2017 Education Day &#8211; Building Science &#8220;An Atlantic Perspective&#8221; on November 7, 2017 Nycum CEO Benjie Nycum presented on the Atlantic Perspectives Panel. The day also featured a whirlwind presentation by John Straube (Principal and Senior Building Science Specialist, RDH Building Science Inc.) The full day presentation explored unknown (but should be known) building envelope problems and their solutions using detailed examples and current best practices. Alternate paths to code compliance (prescriptive, performance, trade-off) were also explored, focusing on early design divisions and examining issues such as thermal bridging.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/dci-building-envelope/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STFX Breaks Ground on Mulroney Institute of Government</title>
		<link>https://nycum.com/stfx-breaks-ground-on-mulroney-institute-of-government/</link>
					<comments>https://nycum.com/stfx-breaks-ground-on-mulroney-institute-of-government/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 13:32:44 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=980</guid>

					<description><![CDATA[Right Honourable Brian Mulroney, Canada&#8217;s 18th Prime Minister, broke ground for the Brian Mulroney Institute of Government and the Xaverian Commons, a $100 million transformative project heralding a new era for StFX. Mulroney hall...]]></description>
										<content:encoded><![CDATA[<p>Right Honourable Brian Mulroney, Canada&#8217;s 18th Prime Minister, broke ground for the Brian Mulroney Institute of Government and the Xaverian Commons, a $100 million transformative project heralding a new era for StFX. Mulroney hall will provide a lasting legacy and be a strategic asset for StFX as well as $10 million in scholarships and bursaries for needy but worthy students. This also comes with $10 million to create new endowed chairs for faculty that will address various issues such as Canada-U.S. relations, women in leadership, climate and the environment, and human rights. Several speakers such as Central Nova MP Sean Fraser, Nova Scotia Labour and Advanced Education Minister, the Hon. Labi Kousoulis, spoke at the event about the impacts the project will have both on the university and the region by creating jobs, spur economic activity, and build on the life and vibrancy of StFX&#8217;s Campus.</p>
<p>We are extremely excited to be a part of this influential project and to keep working with such a passionate and thoughtful client in <a href="http://www.stfx.ca">St. Francis Xavier University</a>. Next steps will be to act as owners adviser through the design build process and we are looking forward to the future of the project.</p>
<p><a href="https://www.stfx.ca/about/news/sodturning-Mulroney-Hall">Breaking Ground at Mulroney Hall</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/stfx-breaks-ground-on-mulroney-institute-of-government/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nycum Speaks on Panel at NGLCC Event</title>
		<link>https://nycum.com/nycum-speaks-on-panel-at-nglcc-event/</link>
					<comments>https://nycum.com/nycum-speaks-on-panel-at-nglcc-event/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 14:51:45 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=913</guid>

					<description><![CDATA[At the National LGBT Chamber of Commerce Global 5th Summit of the Americas, Nycum CEO Benjie Nycum spoke on the &#8220;Creating Value: Leveraging Innovation for Business Growth&#8221; panel. The panel focused on the role...]]></description>
										<content:encoded><![CDATA[<p>At the National LGBT Chamber of Commerce Global 5th Summit of the Americas, Nycum CEO Benjie Nycum spoke on the &#8220;Creating Value: Leveraging Innovation for Business Growth&#8221; panel. The panel focused on the role innovation plays in productivity and creating value for companies and their customers.</p>
<p>People ranging from early stage start-ups and established entrepreneurs, to government, academic and corporate leaders, to member organizations that propel the LGBT business sector forward gathered at the summit. All attendees were invested in advancing the LGBT community at large,supporting the LGBT entrepreneurs, and creating sustainable social change. The influence and economic impact of the North American LGBT market is undoubtedly vastly growing. There are currently more than 1.5 million LGBT-owned businesses in the US and Canada, contributing nearly $2.2 trillion to the economy, producing more than 35,000 jobs.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/nycum-speaks-on-panel-at-nglcc-event/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jury&#8217;s Choice Award</title>
		<link>https://nycum.com/jurys-choice-award/</link>
					<comments>https://nycum.com/jurys-choice-award/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 18:50:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=830</guid>

					<description><![CDATA[Nov 8, 2016: We&#8217;re happy to be recipients of this year’s Jury’s Choice Award in the 2016 Atlantic Wood Design Awards program. The St. John Ambulance Headquarters building is a hybrid one story building...]]></description>
										<content:encoded><![CDATA[<p>Nov 8, 2016: We&#8217;re happy to be recipients of this year’s Jury’s Choice Award in the 2016 Atlantic Wood Design Awards program.</p>
<p>The <strong><a href="http://www.nycum.com/work/st-john-ambulance-nspei-headquarters/">St. John Ambulance Headquarters</a></strong> building is a hybrid one story building that combines several functions under one roof: administrative centre, supply warehouse, learning and teaching facility, and home base for travelling instructors.</p>
<p>Wood provided a familiar building material and economical choice for smaller-scaled portions of the building. The Administration wing of the project is primarily standard dimensional framing – easily adaptable and configurable for a standard office layout for private and shared workspaces. The wood trusses in the classroom wing provide column-free learning spaces and enhance the aesthetics of the exposed tongue and groove structural pine decking in these spaces. Clerestory windows are spaced between each of the classrooms’ trusses with light fixtures integrated into the truss forms themselves, providing an integrated approach to daylighting and artificial lighting strategies.</p>
<p>Wood, expressed as an interior finish in classroom spaces, provides a warm natural material, creating engaging spaces in which to teach and learn.</p>
<p>Overall, responsible use of wood was an important part of the project&#8217;s sustainability goals.</p>
<p>Wood was chosen to work in conjunction with steel in order to take advantage of efficiencies for different spans, provide character to interior spaces where exposed, and offer an easy to source and easy to work with material.</p>
<p>Steel post and beam structure provides the framework within which a curving and expressive exterior curtainwall is implemented: wood trusses continue from the interior to provide a generous and protective overhang that helps keep the interior spaces at the curtainwall comfortable, while connected to the exterior. The use of steel in this area minimized the number and size of columns and allowed them to more easily be located outside of the building envelope.</p>
<p>The standard dimensional framing of the administrative area was a cost-effective and easy-to-construct approach that helped keep on-site activities moving.</p>
<p>Plywood was used in conjunction with standard dimensional framing to provide shearwalls as part of the overall structural solution.</p>
<p><a href="http://atlanticwoodworks.ca/">WoodWorks! Atlantic</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/jurys-choice-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Benjie Nycum presents at Canadian Healthcare Engineering Society National Conference in Edmonton</title>
		<link>https://nycum.com/benjie-nycum-presents-at-canadian-healthcare-engineering-society-national-conference-in-edmonton/</link>
					<comments>https://nycum.com/benjie-nycum-presents-at-canadian-healthcare-engineering-society-national-conference-in-edmonton/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 20 Sep 2015 20:20:33 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=690</guid>

					<description><![CDATA[September 20, 2015 The Canadian Healthcare Engineering Society (CHES) National Conference is a great opportunity for folks in the healthcare design, engineering, and operations world to share ideas and talk about challenges in the...]]></description>
										<content:encoded><![CDATA[<p><strong>September 20, 2015 </strong><br />
The Canadian Healthcare Engineering Society (CHES) National Conference is a great opportunity for folks in the healthcare design, engineering, and operations world to share ideas and talk about challenges in the future.  At this year’s conference in Edmonton, Benjie Nycum presented <em>Superconvergence and the Future of Healthcare Facilities.</em></p>
<p>Healthcare challenges in the future do not have a roadmap of experiences on which to create policies and plans, but they will be real, massive and swift:  Technology-driven change is coming to healthcare that will combine with real pressures to disrupt almost every current healthcare practice.  We have seen this disruption happen to other industries (for example the music industry in the 00’s presently in education and the taxi business).  Much of this change has been good for consumers, but for providers it has created a new landscape. Unlike for other industries and service providers, technology-driven change has been slow and incremental for healthcare because there is so much liability and risk. But once these factors are overcome, the current paradigm will be massively disrupted.  Most of the change will not be predictable or created and managed by the people in the know. It will come through the backdoor in unexpected ways. The driver of this disruption will be the superconvergence of technologies combined with diminished financial and human resources.  The current planning window for any healthcare facility must recognize that plans will be implemented during this disruption so it is very important to avoid applying current assumptions. Things to think about:<br />
•	What are the factors and technologies leading to this disruption?<br />
•	How will the roles of patients and healthcare providers change?<br />
•	What will be the role of facilities when technology enables healthcare to be delivered in environments created by algorithms and networks rather than bricks and mortar?<br />
•	What is the future of the hospital?<br />
•	How do we get ahead of this so we can seize it as an opportunity rather than be subordinated to it?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/benjie-nycum-presents-at-canadian-healthcare-engineering-society-national-conference-in-edmonton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present on Combining Programming and Design Phases Effectively</title>
		<link>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/</link>
					<comments>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 16:47:38 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=276</guid>

					<description><![CDATA[This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. Noah and Mark will be presenting the outcomes of a recent project we were engaged...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. Noah and Mark will be presenting the outcomes of a recent project we were engaged in where the early stages of the planning and design were condensed.  Here is the overview:</p>
<h2>Planning Solutions by Design: Reuniting Healthcare Programming and Design</h2>
<p>Hospital planning and programming can take years, often involving a number of incremental and much politicized steps. Common pitfalls may include an underestimation of the architectural impacts the programming and planning have on the project.  This often includes the building site and without architectural visualization of concepts, awareness of the inputs users are making to the program may occur too late causing delays and inappropriate compromise. For a new 200 bed expansion, Capital Health (Halifax) and the Nova Scotia department of Health and Wellness recognized the pitfalls of this traditional &#8220;program first, then plan, then design&#8221; sequence and decided to combine them into a single 7 month fast-tracked, combined and simultaneous Programming/Planning/Schematic Design process. The result was a highly iterative and interactive approach that forced to the front of the room all major internal and external conflicts that the project needed to address.</p>
<p>For information on the International Union of Architects&#8217; Public Health Group (UIA/PHG), <a href="http://www.uia-phg.org/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
<p>For complete UIA/PHG Forum information, <a href="http://www.iidexcanada.com/uia-phg-healthcareforum/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-on-combining-programming-and-design-phases-effectively/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present Design Standards at International Healthcare Architecture Forum</title>
		<link>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/</link>
					<comments>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2013 16:42:01 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=271</guid>

					<description><![CDATA[This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX. We will be presenting our analysis of how innovation and design standards converged in a...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s International Union of Architects Public Health Group Forum will be held in Toronto as part of IIDEX.  We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build 1,533 new nursing home beds in Nova Scotia.  We examine the surprising outcomes and their determinants in form, space and culture when a strict design standard is used. In particular we explore how innovation was handled &#8211; such as adaptations to space requirements and cost reductions &#8211; and ultimately propose a method for embracing innovation within a design standard in our presentation 44 Facilities, 1553 Beds, 3 years &#8211; A Case Study in Design Standards from Nova Scotia.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-design-standards-at-international-healthcare-architecture-forum/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Citation, 2012 Lieutenant Governor&#8217;s Award for Architecture</title>
		<link>https://nycum.com/citation-2012-lieutenant-governors-award-for-architecture/</link>
					<comments>https://nycum.com/citation-2012-lieutenant-governors-award-for-architecture/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 16:36:41 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=266</guid>

					<description><![CDATA[We were the proud recipient of a NS Lieutenant Governor&#8217;s Citation Award for Brigadoon Village at a ceremony at Government House, in Halifax, today. Brigadoon is a special place and we feel pretty special...]]></description>
										<content:encoded><![CDATA[<p>We were the proud recipient of a NS Lieutenant Governor&#8217;s Citation Award for Brigadoon Village at a ceremony at Government House, in Halifax, today. Brigadoon is a special place and we feel pretty special to be part of its creation.</p>
<p>For more about the series of awards established by Nova Scotia&#8217;s Lieutenant Governors to recognize outstanding achievements of Nova Scotians, <a href="http://lt.gov.ns.ca/lieutenant-governor/awards/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
<p>For more about the awards, as administered by the Provincial Association, <a href="http://nsaa.ns.ca/awards/" target="_blank" rel="noopener noreferrer">click here</a>.</p>
<p>For more about Brigadoon:<br />
<a href="www.brigadoonvillage.org" target="_blank" rel="noopener noreferrer">Brigadoon Website</a><br />
<a href="www.facebook.com/brigadoon.camp.7" target="_blank" rel="noopener noreferrer">Brigadoon on Facebook</a><br />
<a href="https://twitter.com/BrigadoonTweets" target="_blank" rel="noopener noreferrer">Brigadoon on Twitter</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/citation-2012-lieutenant-governors-award-for-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our Mental Health Pilot Project wins Award</title>
		<link>https://nycum.com/our-mental-health-pilot-project-wins-award/</link>
					<comments>https://nycum.com/our-mental-health-pilot-project-wins-award/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 22 Jun 2013 16:33:58 +0000</pubDate>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=263</guid>

					<description><![CDATA[Capital Health&#8217;s annual Quality Summit took place June 6, 2013 selecting our project as a winner of the &#8220;Quality Award&#8221; in an online vote. This annual event celebrates and recognizes Capital Health&#8217;s commitment to...]]></description>
										<content:encoded><![CDATA[<p>Capital Health&#8217;s annual Quality Summit took place June 6, 2013 selecting our project as a winner of the &#8220;Quality Award&#8221; in an online vote.  This annual event celebrates and recognizes Capital Health&#8217;s commitment to ensure quality people-centred care. An initiative being led by Benjie Nycum under the direction of Program Leader for Capital District Mental Health Program’s Recovery and Integration, Dorothy Edem, the five pilot projects aim at culture change in the various components of the Recovery and Integration Program.</p>
<p>Pilot projects are a great way to invite experimental change without having to commit entirely to the change until it has been properly evaluated.  Change is happening at a staggering rate in Mental Health.  Changing the way teams work together to adapt to these changes and improve patient centred care is the main goal of these experimental projects.</p>
<p>For more about the Quality Summit and the other award-winning projects, <a href="http://www.cdha.nshealth.ca/employees/news/2013-quality-award-poster-fair-winners-announced" target="_blank" rel="noopener noreferrer">click here</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/our-mental-health-pilot-project-wins-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Advocacy for Health in Architecture</title>
		<link>https://nycum.com/advocacy-for-health-in-architecture/</link>
					<comments>https://nycum.com/advocacy-for-health-in-architecture/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 16:23:12 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=254</guid>

					<description><![CDATA[As part of Professional Practice Week at the School of Architecture, Benjie Nycum will be presenting a lecture called Advocacy for Health in Architecture on January 22nd at 10 am. Student and public lectures...]]></description>
										<content:encoded><![CDATA[<p>As part of Professional Practice Week at the School of Architecture, Benjie Nycum will be presenting a lecture called Advocacy for Health in Architecture on January 22nd at 10 am.   Student and public lectures organized on the theme of Advocacy in Architecture take place all week.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/advocacy-for-health-in-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Student Workshops with Dalhousie University</title>
		<link>https://nycum.com/student-workshops-with-dalhousie-university/</link>
					<comments>https://nycum.com/student-workshops-with-dalhousie-university/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 22 Aug 2012 16:20:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=250</guid>

					<description><![CDATA[Every year, students from Dalhousie&#8217;s Faculty of architecture work in small groups to design and build small projects that meet a need or challenge out in the community. This year, Nycum&#8217;s Noah Epstein led...]]></description>
										<content:encoded><![CDATA[<p>Every year, students from Dalhousie&#8217;s Faculty of architecture work in small groups to design and build small projects that meet a need or challenge out in the community.  This year, Nycum&#8217;s Noah Epstein led a team of students to create platform and fire pit structures at Brigadoon Village as the first phase of a multi-phase development of this reflective and spirited area of the camp.  These are pictures of the work in progress.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/student-workshops-with-dalhousie-university/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infection Culture: Infected Culture</title>
		<link>https://nycum.com/infection-culture-infected-culture/</link>
					<comments>https://nycum.com/infection-culture-infected-culture/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 16:07:57 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=241</guid>

					<description><![CDATA[There is a great deal of information to be aware of with respect to current thinking on the prevention of the spread of infectious diseases, like C. Difficile, in hospitals. Benjie&#8217;s presentation at this...]]></description>
										<content:encoded><![CDATA[<p>There is a great deal of information to be aware of with respect to current thinking on the prevention of the spread of infectious diseases, like C. Difficile, in hospitals.  Benjie&#8217;s presentation at this year&#8217;s CHES Atlantic Chapter&#8217;s conference examined some of the cultural implications behind current practices in design, construction, and operations of healthcare facilities when it comes to preventing the spread of infection by comparing conditions and outcomes between Canadian and Vietnamese settings.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/infection-culture-infected-culture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Present at International Environments for Aging Conference</title>
		<link>https://nycum.com/we-present-at-international-environments-for-aging-conference/</link>
					<comments>https://nycum.com/we-present-at-international-environments-for-aging-conference/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 22 Apr 2012 15:53:39 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com.wp03.alentus.com/?p=238</guid>

					<description><![CDATA[This year&#8217;s annual Environments for Aging conference will be held in Orlando, FL. We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build...]]></description>
										<content:encoded><![CDATA[<p>This year&#8217;s annual Environments for Aging conference will be held in Orlando, FL.  We will be presenting our analysis of how innovation and design standards converged in a major three year initiative to build 1,533 new nursing home beds in Nova Scotia.  We examine the surprising outcomes and their determinants in form, space and culture when a strict design standard is used. In particular, we explore how innovation was handled &#8211; such as adaptations to space requirements and cost reductions &#8211; and ultimately propose a method for embracing innovation within a design standard.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/we-present-at-international-environments-for-aging-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
