<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design &#8211; Nycum + Associates</title>
	<atom:link href="https://nycum.com/blog/design/feed/" rel="self" type="application/rss+xml" />
	<link>https://nycum.com</link>
	<description>Meaningful Work &#38; Thoughtful Collaboration</description>
	<lastBuildDate>Fri, 06 Nov 2020 15:14:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7.11</generator>
	<item>
		<title>COVID-19 &#038; Architecture</title>
		<link>https://nycum.com/covid-19-architecture/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 15 May 2020 18:17:00 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Research, Laboratory & Scientific]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Transportation & Aviation]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=1195</guid>

					<description><![CDATA[We always love the energy and ideas brought to our team by our co-op students, and this year is no exception. Our current masters-level co-op student from Dalhousie University, Hadrian Laing, has penned a...]]></description>
										<content:encoded><![CDATA[
<p>We always love the energy and ideas brought to our team by our co-op students, and this year is no exception. Our current masters-level co-op student from Dalhousie University, Hadrian Laing, has penned a great blog post for Nanuk Technologies that we think encapsulates many of the issues surrounding COVID-19 and the way the pandemic may impact how we talk about, use and design space going forward. We may be partial though, Hadrian worked hard to canvas us all for our opinions and generate debate during our weekly remote-working happy hours as he prepared his insights.</p>



<h2>Links</h2>



<ul><li><a rel="noreferrer noopener" href="https://www.nanuktechnologies.com/blog/new-normal" target="_blank">Hadrian&#8217;s Blog Post</a></li><li><a href="https://www.nanuktechnologies.com/" target="_blank" rel="noreferrer noopener">Nanuk Technologies</a></li></ul>



<p></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Teaching Code to Future Architects</title>
		<link>https://nycum.com/teaching-code-to-future-architects/</link>
					<comments>https://nycum.com/teaching-code-to-future-architects/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 18:13:48 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Teaching]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=908</guid>

					<description><![CDATA[Nycum staff Stephen Terauds and Benjie Nycum are teaching building code to undergraduate students at Dalhousie University School of Architecture. They&#8217;ve designed a course based on simulation of a code review in a professional...]]></description>
										<content:encoded><![CDATA[<p>Nycum staff Stephen Terauds and Benjie Nycum are teaching building code to undergraduate students at Dalhousie University School of Architecture. They&#8217;ve designed a course based on simulation of a code review in a professional firm&#8217;s office and are asking students to learn how to apply principles in their own design work for the semester. The course is a one week simulation module followed by specific code and accessibility requirements for the students&#8217; final design projects.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/teaching-code-to-future-architects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>StFX Draft Plan for Campus Review</title>
		<link>https://nycum.com/stfx-draft-plan-for-campus-review/</link>
					<comments>https://nycum.com/stfx-draft-plan-for-campus-review/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 15:30:13 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=918</guid>

					<description><![CDATA[Nycum, with its project partner SmithGroupJJR, met a significant milestone in the development of St. Francis Xavier University&#8217;s Campus Framework Plan with a draft report and open house at the university to present findings...]]></description>
										<content:encoded><![CDATA[<p>Nycum, with its project partner SmithGroupJJR, met a significant milestone in the development of St. Francis Xavier University&#8217;s Campus Framework Plan with a draft report and open house at the university to present findings and seek input as the plan nears completion.</p>
<p><a href="https://www.stfx.ca/about/news/stfx-campus-planning">StFX Campus Planning</a></p>
<p><a href="http://www.nycum.com/work/campus-framework-plan/">Framework Plan Project</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/stfx-draft-plan-for-campus-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jury&#8217;s Choice Award</title>
		<link>https://nycum.com/jurys-choice-award/</link>
					<comments>https://nycum.com/jurys-choice-award/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 08 Nov 2016 18:50:11 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=830</guid>

					<description><![CDATA[Nov 8, 2016: We&#8217;re happy to be recipients of this year’s Jury’s Choice Award in the 2016 Atlantic Wood Design Awards program. The St. John Ambulance Headquarters building is a hybrid one story building...]]></description>
										<content:encoded><![CDATA[<p>Nov 8, 2016: We&#8217;re happy to be recipients of this year’s Jury’s Choice Award in the 2016 Atlantic Wood Design Awards program.</p>
<p>The <strong><a href="http://www.nycum.com/work/st-john-ambulance-nspei-headquarters/">St. John Ambulance Headquarters</a></strong> building is a hybrid one story building that combines several functions under one roof: administrative centre, supply warehouse, learning and teaching facility, and home base for travelling instructors.</p>
<p>Wood provided a familiar building material and economical choice for smaller-scaled portions of the building. The Administration wing of the project is primarily standard dimensional framing – easily adaptable and configurable for a standard office layout for private and shared workspaces. The wood trusses in the classroom wing provide column-free learning spaces and enhance the aesthetics of the exposed tongue and groove structural pine decking in these spaces. Clerestory windows are spaced between each of the classrooms’ trusses with light fixtures integrated into the truss forms themselves, providing an integrated approach to daylighting and artificial lighting strategies.</p>
<p>Wood, expressed as an interior finish in classroom spaces, provides a warm natural material, creating engaging spaces in which to teach and learn.</p>
<p>Overall, responsible use of wood was an important part of the project&#8217;s sustainability goals.</p>
<p>Wood was chosen to work in conjunction with steel in order to take advantage of efficiencies for different spans, provide character to interior spaces where exposed, and offer an easy to source and easy to work with material.</p>
<p>Steel post and beam structure provides the framework within which a curving and expressive exterior curtainwall is implemented: wood trusses continue from the interior to provide a generous and protective overhang that helps keep the interior spaces at the curtainwall comfortable, while connected to the exterior. The use of steel in this area minimized the number and size of columns and allowed them to more easily be located outside of the building envelope.</p>
<p>The standard dimensional framing of the administrative area was a cost-effective and easy-to-construct approach that helped keep on-site activities moving.</p>
<p>Plywood was used in conjunction with standard dimensional framing to provide shearwalls as part of the overall structural solution.</p>
<p><a href="http://atlanticwoodworks.ca/">WoodWorks! Atlantic</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/jurys-choice-award/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taloyoak Health Centre Opens</title>
		<link>https://nycum.com/taloyoak-health-centre-opens/</link>
					<comments>https://nycum.com/taloyoak-health-centre-opens/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 10 Sep 2015 13:10:47 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=729</guid>

					<description><![CDATA[We are thrilled to share that the Taloyoak Health Centre officially opened on September 3rd, 2015. The $30m facility is a key component in the delivery of primary care, urgent care medical services (including...]]></description>
										<content:encoded><![CDATA[<p>We are thrilled to share that the Taloyoak Health Centre officially opened on September 3rd, 2015.  The $30m facility is a key component in the delivery of primary care, urgent care medical services (including Emergency, Radiology, Maternity, Adult and Child Treatment), mental health services, dental, continuing care and other community health services to the people of Taloyoak, Nunavut.  Five loft-style residences for visiting and resident medical staff are included above the medical areas providing convenient comfortable accommodation for staff and their families.</p>
<p>This project represents the second in a series of three health centres in Nunavut designed in conjunction with Stantec (formerly FSC Architects and Engineers).  Nycum provided full architectural services, interior design and healthcare specialty design expertise related to the building interiors, as well as furniture and medical equipment consulting.  The third project, in Arctic Bay, is presently under construction and slated to open in 2017.</p>
<p><a href="http://www.cbc.ca/news/canada/north/taloyoak-nunavut-opens-its-new-29-6m-health-centre-1.3218982">Here is the CBC&#8217;s article on the opening!</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/taloyoak-health-centre-opens/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Back in PEI!</title>
		<link>https://nycum.com/back-in-pei/</link>
					<comments>https://nycum.com/back-in-pei/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 28 Aug 2015 18:27:08 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Senior Living]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=701</guid>

					<description><![CDATA[We are delighted to be engaged, along with W.D. Lawrence Architecture Inc., to design a new Nursing Home facility in Tyne Valley, PEI. We’re providing healthcare design and planning expertise to the project’s design...]]></description>
										<content:encoded><![CDATA[<p>We are delighted to be engaged, along with W.D. Lawrence Architecture Inc., to design a new Nursing Home facility in Tyne Valley, PEI.  We’re providing healthcare design and planning expertise to the project’s design team and have fallen head over heels with the gorgeous site.<br />
Prime Consultant: W.D. Lawrence Architecture Inc.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/back-in-pei/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Corporate Lobby Renovation</title>
		<link>https://nycum.com/corporate-lobby-renovation/</link>
					<comments>https://nycum.com/corporate-lobby-renovation/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 18:29:36 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=743</guid>

					<description><![CDATA[Work is underway on one of our interior renovation projects. We’re designing renovations for the main lobby space for one of our clients, an aerospace company, bringing the finishes up to date and in...]]></description>
										<content:encoded><![CDATA[<p>Work is underway on one of our interior renovation projects. We’re designing renovations for the main lobby space for one of our clients, an aerospace company, bringing the finishes up to date and in line with their current corporate identity and a new enhanced security gate layout.</p>
<p>The space, while well maintained, had not been upgraded for many years and needed to reflect the brand and ethos of an aerospace company: the brief was to bring more light in, modernize the finishes to reflect the high-tech products for which the company is known, create an inviting atmosphere for visitors and clients and elevate the experience of employees who enter and exit through the front doors every day.</p>
<p>The design minimizes visual clutter by developing a restrained, sophisticated palette and balances harder surfaces referencing glass, concrete and metal with warm wood millwork.</p>
<p>Nycum is providing Architectural and Interior Design and planning services to the Prime Consultant, Stantec (formerly Dessau) in Longueuil, QC</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/corporate-lobby-renovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arctic Circle Construction</title>
		<link>https://nycum.com/arctic-circle-construction/</link>
					<comments>https://nycum.com/arctic-circle-construction/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 27 Jun 2015 17:42:36 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=738</guid>

					<description><![CDATA[Another beautiful site for one of our projects: Arctic Bay, NU. Construction work has started on our latest community health centre in the far north. Piles are going into the permafrost and we’re excited...]]></description>
										<content:encoded><![CDATA[<p>Another beautiful site for one of our projects: Arctic Bay, NU.<br />
Construction work has started on our latest community health centre in the far north. Piles are going into the permafrost and we’re excited to see the next of our collaborations with Stantec (formerly FSC Architects &amp; Engineers) come to fruition. The first, in Repulse Bay, was a template project, and this is the third community health centre providing primary care services and limited treatment/acute health services including emergency, radiology, pharmacy, lab, morgue, treatment and maternity rooms, exam rooms, PT/OT therapy room, dental operatory as well as individual and shared office and consultation spaces for community health practitioners (mental health, public health, home care, social work).<br />
Nycum’s services as the Healthcare Architects included planning/programming; site evaluation &amp; selection; building layout &amp; conceptual design; interior planning; interior detailing; Furniture, Fittings and Equipment coordination &amp; selection; interior design; construction administration &amp; site review.</p>
<p>Check out our <a href="http://www.facebook.com/nycumarchitects" target="_blank" rel="noopener noreferrer">Facebook page</a> for project photo albums</p>
<p><a href="https://goo.gl/maps/WXgEnhuBrhm" target="_blank" rel="noopener noreferrer">Find Arctic Bay on a map</a> (look up, look way up!)</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/arctic-circle-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dartmouth General Hospital Renovations Start Construction</title>
		<link>https://nycum.com/dartmouth-general-hospital-renovations-start-construction/</link>
					<comments>https://nycum.com/dartmouth-general-hospital-renovations-start-construction/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 05 May 2015 12:39:32 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research, Laboratory & Scientific]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=655</guid>

					<description><![CDATA[New team centres at the heart of the patient wing will enable better work and material flow, protect patient confidentiality and enable the hospital’s innovative Bullet Rounds. The new team centres are located in...]]></description>
										<content:encoded><![CDATA[<p>New team centres at the heart of the patient wing will enable better work and material flow, protect patient confidentiality and enable the hospital’s innovative Bullet Rounds.  The new team centres are located in the middle of the patient wing, decentralizing some of the typical tasks that take place in the traditional nursing station.  Bullet round rooms enable efficient and confidential conversations about patient care. Patient washrooms are also upgraded along with utility spaces and processes to enable improved material flows.  Hand hygiene sinks have also been added.  The work will take place in phases on a unit-by-unit basis.</p>
<p>April 30, 2015</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/dartmouth-general-hospital-renovations-start-construction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Join Our Multi Gender Changeroom Design Dialogue</title>
		<link>https://nycum.com/join-multi-gender-washroom-design-dialogue/</link>
					<comments>https://nycum.com/join-multi-gender-washroom-design-dialogue/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2015 21:22:50 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=524</guid>

					<description><![CDATA[Remember how rowdy and sometimes dangerous the changing room could get before gym class? Can we make it safer for everyone while still allowing privacy? Would it be safer to have Multi Gender Change...]]></description>
										<content:encoded><![CDATA[<p>Remember how rowdy and sometimes dangerous the changing room could get before gym class? Can we make it safer for everyone while still allowing privacy?</p>
<p>Would it be safer to have Multi Gender Change rooms in our schools and how can we design these so that BULLYING is decreased and PRIVACY is improved?</p>
<p>Guidelines have been released to to support transgender and gender-nonconforming students. These guidelines state &#8220;All students have a right to safe washroom and change facilities.&#8221; We are launching an open-source forum on the possible design of Multi-Gender Change rooms. To read these guidelines <a href="https://studentservices.ednet.ns.ca/sites/default/files/Guidelines%20for%20Supporting%20Transgender%20Students_0.pdf" target="_blank" rel="noopener noreferrer">click here</a>.</p>
<p>Based on this theme we have four variations exploring how we can improve these environments. Feel free to walk through the four variations by clicking on our 3D viewer link on the right and let us know what you think. We have also released the Sketch Up model so you can create your own version. Click on the link to the right to download the Sketch Up file and don&#8217;t hesitate to send us your model at: mail@nycum.com</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/join-multi-gender-washroom-design-dialogue/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mind Architecture: Utopian Parallels in Architecture and Psychiatry</title>
		<link>https://nycum.com/mind-architecture-utopian-parallels-in-architecture-and-psychiatry/</link>
					<comments>https://nycum.com/mind-architecture-utopian-parallels-in-architecture-and-psychiatry/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 12:39:48 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research, Laboratory & Scientific]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=658</guid>

					<description><![CDATA[On September 11, 2014, Benjie Nycum presented the R.O. Jones Memorial Lecture at the Canadian Psychiatric Association Annual conference in Toronto. Here is a bit from the original abstract: In recent decades, the debate...]]></description>
										<content:encoded><![CDATA[<p>On September 11, 2014, Benjie Nycum presented the R.O. Jones Memorial Lecture at the Canadian Psychiatric Association Annual conference in Toronto. Here is a bit from the original abstract:</p>
<p>In recent decades, the debate over institutionalization vs. de-institutionalization has highlighted the tensions that continue to exist between architecture and psychiatric care and treatment.  This is nothing new: architecture and psychiatry have shared parallel and intertwined roles in the care and treatment of persons with mental illness for the past 200 years.  For example, the influential Kirkbride asylum design formalized the theory that the built environment was a key factor in the cure of mental illness in the middle of the 19th century.  Psychiatric architecture reflects moral beliefs and social systems of urbanization, community, shelter, control and our quest for utopia.   It is therefore not surprising that they each address social issues with solutions that are usually prescriptive but occasionally utterly inspiring.</p>
<p>As the professions of psychiatry and architecture face the future, changes like virtualization, technology, convergence, integration, and availability of resources will drastically alter the social needs they serve.  Present day Psychiatry will increasingly be unburdened by the need for space in which to do its work, providing an opportunity to lead all types of medical practice through the transformation of healthcare, society, and the built environment.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/mind-architecture-utopian-parallels-in-architecture-and-psychiatry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Observations from Implementation</title>
		<link>https://nycum.com/observations-from-implementation/</link>
					<comments>https://nycum.com/observations-from-implementation/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 15:36:21 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Opinion]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=515</guid>

					<description><![CDATA[The following is an excerpt and distillation of our work from a paper for TESIS Inter-University Research Center, Systems and Technologies for Social and Healthcare Facilities, University of Florence. What happens when you design...]]></description>
										<content:encoded><![CDATA[<p><em>The following is an excerpt and distillation of our work from a paper for TESIS Inter-University Research Center, Systems and Technologies for Social and Healthcare Facilities, University of Florence.</em></p>
<p><strong>What happens when you design a portfolio of projects using a design standard?</strong></p>
<p>We examined the designs of 44 newly constructed Nursing Home facilities in Nova Scotia in order to study how they followed a newly introduced design standard. We wanted to learn how closely the facilities resembled one another, and where they differed. The projects were designed by different teams for different builder-operators, and were designed and constructed roughly simultaneously. We found it intriguing how design standards can both restrict and encourage innovation and best practices (which are always evolving).  This is a summary of our findings along with some considerations for crafting a design standard.</p>
<p>1.	Not everyone interprets design standards in the way in which they were intended, and their meaning may not be widely and consistently understood.  What is a “design standard” and what does it actually mean? (Is it official? Is it a guideline? A law?)<br />
<strong>View the standard as driven by outcomes, rather than prescribed methods of getting to those outcomes, and include explanations of intent within the standard. Be clear about the enforceability of the standard.</strong></p>
<p>2.	Procurement processes in a multi-project portfolio impact the interpretation of the standard.  The values against which the winning designers/constructors/operators are selected (i.e. cost, sustainability, durability, quality etc.) can impact the way the standard is interpreted and either curtail  or enhance opportunities for innovation<br />
<strong>Consider how procurement mechanisms relate to the standard that will be enforced. Are the procurement values in synch with the standard’s values? Seek alignment.  If the main objective of the standard is durability, do not procure for lowest cost – the result will be challenges to the standard where durability can be interpreted in multiple ways.</strong></p>
<p>3.	A standard that is radically different from existing practices means that the processes of the occupants will be forced to change. Culture change must occur quickly and within the premise of “what will be.” This can be challenging at the best of times, but difficulties in adapting can be amplified when the impacts of a standard are not well understood, as is often the case.<br />
<strong>Implement a structured culture change process as part of the design standard roll-out.</strong></p>
<p>4.	Designing and constructing several facilities simultaneously reduces opportunities to learn from project to project. This is not a factor of standards, but of the timing of implementation of projects that follow the standard.<br />
<strong>Implement projects in sequence and include a mechanism for studying impacts on a project-by-project basis. Include mechanisms in the standard to allow for adaptations from lessons learned.</strong></p>
<p>5.	Unexpected interdepartmental conflicts may emerge within government agencies responsible for various aspects of review and approval. For example, in a healthcare project in Nova Scotia, the Department of Agriculture may have concerns with food delivery, floor finishes, and tasks of the front line workers as outlined in the standard.  Work-arounds during implementation to satisfy conflicts between agencies can cause cost and timeline chain reactions.<br />
<strong>Cast a wide stakeholder engagement net in the early stages of writing the standard.</strong></p>
<p>6.	In a building’s lifecycle, operating costs are much greater than upfront capital construction costs. If operations costs are not contemplated in the standard, they will be sacrificed in order to meet the capital construction project requirements.<br />
<strong>Consider life cycle performance of the building when developing standards, not just cost on opening day.</strong></p>
<p>7.	Standards are uniform, but projects are impacted by unpredictable variables. Geography, labour and materials, topography, site availability, risk management, and politics are factors that can put unexpected pressure on a standard.</p>
<p>8.	Seeing is believing. When people can touch and feel what is in their future, they imagine fewer obstacles.<br />
<strong>Run pilot projects within existing facilities.</strong></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/observations-from-implementation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Our Northwood Project is LEED&#8482; Certified</title>
		<link>https://nycum.com/our-northwood-project-is-leed-certified/</link>
					<comments>https://nycum.com/our-northwood-project-is-leed-certified/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 19:33:14 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Senior Living]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=487</guid>

					<description><![CDATA[We started off the new year with some excellent news about one of our projects: Ivany Place: Northwood at the Parks, a 156-bed Long Term Care facility with adult day care and residential care...]]></description>
										<content:encoded><![CDATA[<p>We started off the new year with some excellent news about one of our projects: Ivany Place: Northwood at the Parks, a 156-bed Long Term Care facility with adult day care and residential care facility components.</p>
<p>For more information, visit our website&#8217;s <a href="/work/northwood-at-the-parks/" target="_blank" rel="noopener noreferrer">Project Page</a>.</p>
<p>LEED&#x2122; is a regular part of a large portion of the world of architectural design, with traditionally less representation in the world of healthcare architecture.</p>
<p>In this project, we focused on the LEED&#x2122; credits with the potential for the greatest impact on those living within. For example, including operable windows in what is traditionally a sealed environment, which means working closely with our Mechanical Engineers to ensure that appropriate humidity and temperature levels are not put at risk.</p>
<p>This project also included exterior rooftop gardens and decks in assorted sizes providing recreational and rehabilitation opportunities at many scales for the residents, visitors and staff, while encouraging closer connections with the natural world.</p>
<p>In addition to being lower maintenance and climate appropriate, landscape design for this project included native plants and other appropriate non-invasive varieties to contribute to familiar views for residents, improving health outcomes, and longer-term life-cycle cost benefits for the operator.</p>
<p>An Insulated Concrete Forming (ICF) system was chosen as a major structural component, allowing the building to take advantage of a high level of recycled content (fly ash) in the concrete mix and providing high thermal insulation values while acoustic comfort of residents was enhanced.</p>
<p>The LEED&#x2122; framework aligned with the team’s goal of choosing as many natural materials as possible in a healthcare setting to help reduce the institutional feel of the building and support biophilic design philosophies that a growing body of Evidence Based Design suggests enhance healing and well-being.</p>
<p>Congratulations to all involved with Ivany Place: Northwood at the Parks, in the Parks of Bedford West.</p>
<p>Client: <a href="http://nwood.ns.ca/" target="_blank" rel="noopener noreferrer">Northwoodcare Inc.</a><br />
Project Manager: <a href="http://www.fairwyn.ca/" target="_blank" rel="noopener noreferrer">Fairwyn Developments</a><br />
LEED&#x2122; Consultant: <a href="http://www.solterre.com" target="_blank" rel="noopener noreferrer">Solterre Design</a></p>
]]></content:encoded>
					
					<wfw:commentRss>https://nycum.com/our-northwood-project-is-leed-certified/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nycum Nursing Homes Receive LEED&#8482; Certification</title>
		<link>https://nycum.com/nycum-nursing-homes-receive-leed-certification/</link>
					<comments>https://nycum.com/nycum-nursing-homes-receive-leed-certification/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 25 Oct 2013 17:25:27 +0000</pubDate>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Senior Living]]></category>
		<guid isPermaLink="false">http://www.nycum.com/?p=391</guid>

					<description><![CDATA[We believe that architecture is responsible to the future as well as the present. As such, ecologically sensitive and environmentally responsible design should be a strong part of all our work. It’s always nice...]]></description>
										<content:encoded><![CDATA[<p>We believe that architecture is responsible to the future as well as the present. As such, ecologically sensitive and environmentally responsible design should be a strong part of all our work. It’s always nice to have that confirmed with a third party accreditation, and we are excited that two of our recent Long Term Care projects have achieved LEED&#x2122; Certification after earning the required number of points (they were pretty close to LEED&#x2122; Silver, in fact!).</p>
<p>We were happy to have strong partners in our consultant team, client and project manager — all of whom put in the effort to ensure that points were counted and accounted for and followed through from concept to design to construction and after.</p>
